Results for the 07/25/2018 game @ Minnetonka Millers
-
Bloomington BanditsBLOOMMinnetonka MillersTONKA
-
100
-
200
-
300
-
400
-
500
-
600
-
70X
-
R24
-
H00
-
E00
Bloomington Bandits
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Alex Mack - CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .415 |
Ryan Walker - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Robbie Huber - SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .292 |
Scott Davis - C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .329 |
Sam Baltes - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .178 |
Mike Borens - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
Mike Dahl - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 |
Connor Obrien - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
John Sodergren - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Arich Juberian - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
Totals | 31 | 2 | 6 | 2 | 0 | 1 | 5 | 0 |
Batting
2B - Alex Mack 2 (7); Robbie Huber (3)RBI - Robbie Huber (16); Scott Davis (17)
HBP - Alex Mack (3); Ryan Walker (3)
Bloomington Bandits
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Nathan Heisick | 6.0 | 2 | 0 | 0 | 5 | 1 | 1.53 | 2.70 |
Mike Borens (L, 1-1) | 2.0 | 1 | 4 | 4 | 2 | 2 | 1.00 | 6.00 |
Totals | 8.0 | 3 | 4 | 4 | 7 | 3 |