Results for the 07/21/2021 game vs. Northwest Orioles
Preview
Box Score
Recap
-
Northwest OriolesNOBloomington BanditsBLOOM
-
100
-
200
-
300
-
400
-
500
-
600
-
70X
-
R15
-
H00
-
E00
Bloomington Bandits
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Conor Obrien - CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .368 |
Jack Teimann - RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
Alex Mack - SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
Sam Baltes - 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .298 |
Mark Hanson - 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .304 |
Ryan Walker - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
Garrett Ganskie - LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
Caideyn Ferrel - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Kern - C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
Nathan Heisick - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Seipel - DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
Nick Hetland - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 5 | 10 | 4 | 0 | 3 | 0 | 3 |
Bloomington Bandits
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Nick Hetland (W, 1-0) | 6.0 | 6 | 1 | 1 | 0 | 5 | 1.22 | 1.00 |
Garrett Ganskie | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.36 | 4.91 |
Totals | 7.0 | 6 | 1 | 1 | 0 | 6 |