Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Cobb | 2010 | 17 |
3. | Cliff Christopherson | 2011 | 17 |
4. | Josh Gist | 2011 | 17 |
5. | Jake Richter | 2007 | 17 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Justin Patnode | 2008 | 6 |
3. | Nick Cobb | 2010 | 6 |
4. | Josh Gist | 2010 | 5 |
5. | Arron Olson | 2009 | 5 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Cliff Christopherson | 2011 | 8 |
3. | Nick Cobb | 2010 | 8 |
4. | Arron Olson | 2009 | 8 |
5. | Josh Gist | 2010 | 7 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Cliff Christopherson | 2011 | 3 |
3. | Cliff Christopherson | 2021 | 2 |
4. | Arron Olson | 2011 | 2 |
5. | Arron Olson | 2009 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Cliff Christopherson | 2021 | 81.0 |
3. | Josh Gist | 2013 | 79.0 |
4. | Josh Gist | 2010 | 79.0 |
5. | Chad Allmann | 2013 | 76.1 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2011 | 83 |
3. | Josh Gist | 2010 | 80 |
4. | Kyle Bassamore | 2007 | 74 |
5. | Chad Allmann | 2013 | 70 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Cliff Christopherson | 2021 | 8 |
3. | Alex Wahl | 2018 | 8 |
4. | Alex Wahl | 2017 | 7 |
5. | Kyle Bassamore | 2011 | 7 |
View Complete Stats |
Strikeouts per 9 innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Arron Olson | 2010 | 13.63 |
3. | Arron Olson | 2009 | 13.56 |
4. | Kevin Handt | 2013 | 12.60 |
5. | Kyle Bassamore | 2007 | 12.33 |
View Complete Stats |
Strikeouts to Bases on Balls
Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Saufley | 2009 | 4.80 |
3. | Josh Gist | 2013 | 4.79 |
4. | Josh Gist | 2015 | 4.70 |
5. | Aaron Kackman | 2008 | 4.67 |
View Complete Stats |
Earned Run Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Nathan Heisick | 2020 | 0.90 |
3. | Caideyn Ferrel | 2021 | 0.92 |
4. | Kyle Bassamore | 2007 | 1.00 |
5. | Kyle Bassamore | 2010 | 1.23 |
View Complete Stats |
Walks/Hits per Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Grant Martinson | 2020 | 0.81 |
3. | Kyle Bassamore | 2010 | 0.82 |
4. | Cliff Christopherson | 2014 | 0.94 |
5. | Caideyn Ferrel | 2021 | 1.02 |
View Complete Stats |
Win-Loss Percentage
.jpg?1404409414)
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Hetland | 2021 | 1.000 |
3. | Caideyn Ferrel | 2021 | 1.000 |
4. | Drew Johnson | 2008 | 1.000 |
5. | Grant Martinson | 2020 | 1.000 |
View Complete Stats |
Shutouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Wahl | 2018 | 1 |
3. | Cliff Christopherson | 2013 | 1 |
4. | Mike Borens | 2015 | 1 |
5. | Mike Borens | 2014 | 1 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Cliff Christopherson | 2012 | 6 |
3. | Cliff Christopherson | 2009 | 5 |
4. | Josh Gist | 2013 | 5 |
5. | Nick Seipel | 2021 | 5 |
View Complete Stats |
Hits per Nine Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Caideyn Ferrel | 2021 | 4.12 |
3. | Arron Olson | 2009 | 4.44 |
4. | Kyle Bassamore | 2007 | 4.83 |
5. | Kyle Bassamore | 2010 | 4.91 |
View Complete Stats |
Bases on Balls per 9 Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2013 | 1.59 |
3. | Nick Seipel | 2020 | 1.61 |
4. | Jake Saufley | 2009 | 1.88 |
5. | Aaron Kackman | 2007 | 1.93 |
View Complete Stats |
Batting Average Against

Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Brendalen | 2009 | 9999.000 |
3. | Sam Baltes | 2012 | 9999.000 |
4. | Sam Baltes | 2010 | 9999.000 |
5. | Sam Baltes | 2008 | 9999.000 |
View Complete Stats |